A system finding an unintended way to maximise its reward or objective without doing what its designers meant 1. Answered by recording the objective and testing for unintended strategies, not only for the intended task.
- Developed in
- ch. 11, By learning paradigm
- Chapters
- ch. 11, AI Defined
- Source
- 1 numbered reference, listed below
Where it is used
2 chapters of the Body of Knowledge use the term. Each link opens the first section that does.
Mentions as a table
| Chapter | Mentions | Cross-referenced |
|---|---|---|
| 00 Preface | 0 | No |
| 01 Definition | 0 | No |
| 02 Why Now | 0 | No |
| 03 Values & Principles | 0 | No |
| 04 The Stack | 0 | No |
| 05 Patterns | 0 | No |
| 06 The Role | 0 | No |
| 07 Maturity Model | 0 | No |
| 08 Regulatory Map | 0 | No |
| 10 Reading List | 1 | No |
| 11 AI Defined | 2 | Yes |
| 12 Governance Program | 0 | No |
| 13 Risk Management | 0 | No |
| 14 Development | 0 | No |
| 15 Deployment | 0 | No |
| 16 Fairness & XAI | 0 | No |
| 17 Incidents | 0 | No |
| 18 EU AI Act | 0 | No |
| 19 Privacy & AI | 0 | No |
| 20 Existing Law | 0 | No |
| 21 AI Laws Worldwide | 0 | No |
| 22 Principles & Standards | 0 | No |
| 23 AI Agents | 0 | No |
- 10 · Reading List Canonical papers: documentation, audit and accountability 1 mention
- 11 · AI Defined From definition element to registry field 2 mentions
Related terms
Neighbourhood as a table
| Family | Item | Relation |
|---|---|---|
| Related terms | Machine learning | Related |
| Related terms | Reinforcement learning from human feedback (RLHF) | Related |
| Related terms | Reinforcement learning | Related |
| Related terms | Self-supervised learning | Related |
| Related terms | Supervised learning | Related |
| Related terms | Unsupervised learning | Related |
Sources
- [1] Concrete Problems in AI Safety (reward hacking among five practical problems; arXiv 1606.06565). Amodei et al.. 2016-06-21. https://arxiv.org/abs/1606.06565 (verified: primary)
Definitions of legal terms paraphrase the cited text, which governs. Dated statements are as of .